|
|
|
|
|
|
|
|

| Boilers' product line 2011 |
Power selection table |
SilverLine series
„Mercury”
(EKW AsPC)power: 4÷9 kWdimensions: 47,5×28,5×20 cm
| Item code | Boiler model | Power / supply | Net price | Gross price | KGO |
| EKW 4 AsPC230V & 400V * | Boiler EKW 4 AsPC | 4kW/230V & 400V | 1 600,00 PLN | 1 968,00 PLN | 1,65 PLN |
| EKW 6 AsPC230V & 400V * | Boiler EKW 6 AsPC | 6kW/230V & 400V | 1 610,00 PLN | 1 980,30 PLN | 1,65 PLN |
| EKW 9 AsPC230V & 400V * | Boiler EKW 9 AsPC | 9kW/230V & 400V | 1 620,00 PLN | 1 992,60 PLN | 1,65 PLN |
*) Boilers EKW with 4, 6 and 9kW power are preset to work on 230V. In case 400V work is essential one should protrude bridge out of clamp bar.
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual
„Venus”
(EKW AsP)power: 4÷24 kWdimensions: 53×30×19 cm
| Item code | Boiler model | Power / supply | Net price | Gross price | KGO |
| EKW 4 AsP 230V & 400V * | Boiler EKW 4 AsP | 4kW/230V & 400V | 1 785,00 PLN | 2 195,55 PLN | 1,65 PLN |
| EKW 6 AsP 230V & 400V * | Boiler EKW 6 AsP | 6kW/230V & 400V | 1 805,00 PLN | 2 220,15 PLN | 1,65 PLN |
| EKW 9 AsP 230V & 400V * | Boiler EKW 9 AsP | 9kW/230V & 400V | 1 825,00 PLN | 2 244,75 PLN | 1,65 PLN |
| EKW 12 AsP400V | Boiler EKW 12 AsP | 12kW / 400V | 1 845,00 PLN | 2 269,35 PLN | 1,65 PLN |
| EKW 15 AsP400V | Boiler EKW 15 AsP | 15kW / 400V | 1 865,00 PLN | 2 293,95 PLN | 1,65 PLN |
| EKW 18 AsP400V | Boiler EKW 18 AsP | 18kW / 400V | 1 865,00 PLN | 2 293,95 PLN | 1,65 PLN |
| EKW 21 AsP400V | Boiler EKW 21 AsP | 21kW / 400V | 1 885,00 PLN | 2 318,55 PLN | 1,65 PLN |
| EKW 24 AsP400V | Boiler EKW 24 AsP | 24kW / 400V | 1 905,00 PLN | 2 343,15 PLN | 1,65 PLN |
*) Boilers EKW with 4, 6 and 9kW power are preset to work on 230V. In case 400V work is essential one should protrude bridge out of clamp bar.
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual
„Earth”
(EKW AsBN)power: 4÷24 kWdimensions: 53×30×19 cm
| Item code | Boiler model | Power / supply | Net price | Gross price | KGO |
| EKW 4 AsBN 230V & 400V * | Boiler EKW 4 AsBN | 4kW/230V & 400V | 1 995,00 PLN | 2 453,85 PLN | 2,09 PLN |
| EKW 6 AsBN 230V & 400V * | Boiler EKW 6 AsBN | 6kW/230V & 400V | 2 015,00 PLN | 2 478,45 PLN | 2,09 PLN |
| EKW 9 AsBN 230V & 400V * | Boiler EKW 9 AsBN | 9kW/230V & 400V | 2 035,00 PLN | 2 503,05 PLN | 2,09 PLN |
| EKW 12 AsBN400V | Boiler EKW 12 AsBN | 12kW / 400V | 2 055,00 PLN | 2 527,65 PLN | 2,09 PLN |
| EKW 15 AsBN400V | Boiler EKW 15 AsBN | 15kW / 400V | 2 075,00 PLN | 2 552,25 PLN | 2,09 PLN |
| EKW 18 AsBN400V | Boiler EKW 18 AsBN | 18kW / 400V | 2 075,00 PLN | 2 552,25 PLN | 2,09 PLN |
| EKW 21 AsBN400V | Boiler EKW 21 AsBN | 21kW / 400V | 2 095,00 PLN | 2 576,85 PLN | 2,09 PLN |
| EKW 24 AsBN400V | Boiler EKW 24 AsBN | 24kW / 400V | 2 115,00 PLN | 2 601,45 PLN | 2,09 PLN |
*) Boilers EKW with 4, 6 and 9kW power are preset to work on 230V. In case 400V work is essential one should protrude bridge out of clamp bar.
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual
„Mars”
(EKW AsZN)power: 4÷24 kWdimensions: 60×41×26 cm
| Item code | Boiler model | Power / supply | Net price | Gross price | KGO |
| EKW 4 AsZN 230V & 400V * | Boiler EKW 4 AsZN | 4kW/230V & 400V | 2 270,00 PLN | 2 792,10 PLN | 2,75 PLN |
| EKW 6 AsZN 230V & 400V * | Boiler EKW 6 AsZN | 6kW/230V & 400V | 2 290,00 PLN | 2 816,70 PLN | 2,75 PLN |
| EKW 9 AsZN 230V & 400V * | Boiler EKW 9 AsZN | 9kW/230V & 400V | 2 310,00 PLN | 2 841,30 PLN | 2,75 PLN |
| EKW 12 AsZN400V | Boiler EKW 12 AsZN | 12kW / 400V | 2 330,00 PLN | 2 865,90 PLN | 2,75 PLN |
| EKW 15 AsZN400V | Boiler EKW 15 AsZN | 15kW / 400V | 2 350,00 PLN | 2 890,50 PLN | 2,75 PLN |
| EKW 18 AsZN400V | Boiler EKW 18 AsZN | 18kW / 400V | 2 350,00 PLN | 2 890,50 PLN | 2,75 PLN |
| EKW 21 AsZN400V | Boiler EKW 21 AsZN | 21kW / 400V | 2 370,00 PLN | 2 915,10 PLN | 2,75 PLN |
| EKW 24 AsZN400V | Boiler EKW 24 AsZN | 24kW / 400V | 2 390,00 PLN | 2 939,70 PLN | 2,75 PLN |
*) Boilers EKW with 4, 6 and 9kW power are preset to work on 230V. In case 400V work is essential one should protrude bridge out of clamp bar.
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual
„Jupiter”
(EKW AsD)power: 4÷24 kWdimensions: 68×41×27 cm + storage tank Φ46 × h=98 cm
| Item code | Boiler model | Power / supply | Net price | Gross price | KGO |
| EKW 4 AsD 230V & 400V * | Boiler EKW 4 AsD | 4kW/230V & 400V | 3 430,00 PLN | 4 218,90 PLN | 3,30 PLN |
| EKW 6 AsD 230V & 400V * | Boiler EKW 6 AsD | 6kW/230V & 400V | 3 450,00 PLN | 4 243,50 PLN | 3,30 PLN |
| EKW 9 AsD 230V & 400V * | Boiler EKW 9 AsD | 9kW/230V & 400V | 3 470,00 PLN | 4 268,10 PLN | 3,30 PLN |
| EKW 12 AsD400V | Boiler EKW 12 AsD | 12kW / 400V | 3 490,00 PLN | 4 292,70 PLN | 3,30 PLN |
| EKW 15 AsD400V | Boiler EKW 15 AsD | 15kW / 400V | 3 510,00 PLN | 4 317,30 PLN | 3,30 PLN |
| EKW 18 AsD400V | Boiler EKW 18 AsD | 18kW / 400V | 3 510,00 PLN | 4 317,30 PLN | 3,30 PLN |
| EKW 21 AsD400V | Boiler EKW 21 AsD | 21kW / 400V | 3 530,00 PLN | 4 341,90 PLN | 3,30 PLN |
| EKW 24 AsD400V | Boiler EKW 24 AsD | 24kW / 400V | 3 550,00 PLN | 4 366,50 PLN | 3,30 PLN |
*) Boilers EKW with 4, 6 and 9kW power are preset to work on 230V. In case 400V work is essential one should protrude bridge out of clamp bar.
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual
„Saturn”
(EKW AsB I)power: 27÷48 kWdimensions: 60×41×26 cm
| Item code | Boiler model | Power / supply | Net price | Gross price | KGO |
| EKW 27 AsB I | Boiler EKW 27 AsB I | 27kW / 400V | 4 040,00 PLN | 4 969,20 PLN | 4,07 PLN |
| EKW 30 AsB I | Boiler EKW 30 AsB I | 30kW / 400V | 4 100,00 PLN | 5 043,00 PLN | 4,07 PLN |
| EKW 33 AsB I | Boiler EKW 33 AsB I | 33kW / 400V | 4 170,00 PLN | 5 129,10 PLN | 4,07 PLN |
| EKW 36 AsB I | Boiler EKW 36 AsB I | 36kW / 400V | 4 230,00 PLN | 5 202,90 PLN | 4,07 PLN |
| EKW 39 AsB I | Boiler EKW 39 AsB I | 39kW / 400V | 4 300,00 PLN | 5 289,00 PLN | 4,07 PLN |
| EKW 42 AsB I | Boiler EKW 42 AsB I | 42kW / 400V | 4 370,00 PLN | 5 375,10 PLN | 4,07 PLN |
| EKW 45 AsB I | Boiler EKW 45 AsB I | 45kW / 400V | 4 430,00 PLN | 5 448,90 PLN | 4,07 PLN |
| EKW 48 AsB I | Boiler EKW 48 AsB I | 48 kW / 400V | 4 500,00 PLN | 5 535,00 PLN | 4,07 PLN |
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual
GoldLine series
| GoldLine series boilers' additional equipment | |||
| Equipment | Net price | Gross price | KGO |
| Time programming module for central heating + hot utility water circuit. | 100,00 PLN | 123,00 PLN | ---- |
| Room temperature controller/thermostat (weekly programming function!!! directly on boiler) |
50,00 PLN | 61,50 PLN | ---- |
| GSM steering module (available as of September 2011) | against order | ---- | |
„Uranus”
(EKW AsZN-W)power: 4÷24 kWdimensions: 68×41×27 cm
| Item code | Boiler model | Power / supply | Net price | Gross price | KGO |
| EKW 4 AsZNW 230V & 400V * | Boiler EKW 4 AsZN-W |
4kW/230V & 400V | 2 670,00 PLN | 3 284,10 PLN | 2,75 PLN |
| EKW 6 AsZNW 230V & 400V * | Boiler EKW 6 AsZN-W |
6kW/230V & 400V | 2 690,00 PLN | 3 308,70 PLN | 2,75 PLN |
| EKW 9 AsZNW 230V & 400V * | Boiler EKW 9 AsZN-W |
9kW/230V & 400V | 2 710,00 PLN | 3 333,30 PLN | 2,75 PLN |
| EKW 12 AsZN400V | Boiler EKW 12 AsZN-W |
12kW / 400V | 2 730,00 PLN | 3 357,90 PLN | 2,75 PLN |
| EKW 15 AsZNW400V | Boiler EKW 15 AsZN-W |
15kW / 400V | 2 750,00 PLN | 3 382,50 PLN | 2,75 PLN |
| EKW 18 AsZNW400V | Boiler EKW 18 AsZN-W |
18kW / 400V | 2 750,00 PLN | 3 382,50 PLN | 2,75 PLN |
| EKW 21 AsZNW400V | Boiler EKW 21 AsZN-W |
21kW / 400V | 2 770,00 PLN | 3 407,10 PLN | 2,75 PLN |
| EKW 24 AsZNW400V | Boiler EKW 24 AsZN-W |
24kW / 400V | 2 790,00 PLN | 3 431,70 PLN | 2,75 PLN |
*) Boilers EKW with 4, 6 and 9kW power are preset to work on 230V. In case 400V work is essential one should protrude bridge out of clamp bar.
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual
„Neptune”
(EKW AsD-W)power: 4÷24 kWdimensions: 68×41×27 cm + storage tank Φ46 × h=98 cm
| Item code | Boiler model | Power / supply | Net price | Gross price | KGO |
| EKW 4 AsDW 230V & 400V * | Boiler EKW 4 AsD-W |
4kW/230V & 400V | 3 790,00 PLN | 4 661,70 PLN | 3,30 PLN |
| EKW 6 AsDW 230V & 400V * | Boiler EKW 6 AsD-W |
6kW/230V & 400V | 3 810,00 PLN | 4 686,30 PLN | 3,30 PLN |
| EKW 9 AsDW 230V & 400V * | Boiler EKW 9 AsD-W |
9kW/230V & 400V | 3 830,00 PLN | 4 710,90 PLN | 3,30 PLN |
| EKW 12 AsDW400V | Boiler EKW 12 AsD-W |
12kW / 400V | 3 850,00 PLN | 4 735,50 PLN | 3,30 PLN |
| EKW 15 AsDW400V | Boiler EKW 15 AsD-W |
15kW / 400V | 3 870,00 PLN | 4 760,10 PLN | 3,30 PLN |
| EKW 18 AsDW400V | Boiler EKW 18 AsD-W |
18kW / 400V | 3 870,00 PLN | 4 760,10 PLN | 3,30 PLN |
| EKW 21 AsDW400V | Boiler EKW 21 AsD-W |
21kW / 400V | 3 890,00 PLN | 4 784,70 PLN | 3,30 PLN |
| EKW 24 AsDW400V | Boiler EKW 24 AsD-W |
24kW / 400V | 3 910,00 PLN | 4 809,30 PLN | 3,30 PLN |
*) Boilers EKW with 4, 6 and 9kW power are preset to work on 230V. In case 400V work is essential one should protrude bridge out of clamp bar.
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual
„Pluto”
(EKW AsDC-W)power: 4÷24 kWdimensions: 156×46×46 cm (minimal premises height 210 cm)
| Item code | Boiler model | Power / supply | Net price | Gross price | KGO |
| EKW 4 AsDC 230V & 400V * | Boiler EKW 4 AsDC-W |
4kW/230V & 400V | 4 600,00 PLN | 5 658,00 PLN | 8,80 PLN |
| EKW 6 AsDC 230V & 400V * | Boiler EKW 6 AsDC-W |
6kW/230V & 400V | 4 620,00 PLN | 5 682,60 PLN | 8,80 PLN |
| EKW 9 AsDC 230V & 400V * | Boiler EKW 9 AsDC-W |
9kW/230V & 400V | 4 640,00 PLN | 5 707,20 PLN | 8,80 PLN |
| EKW 12 AsDC-W400V | Boiler EKW 12 AsDC-W |
12kW / 400V | 4 660,00 PLN | 5 731,80 PLN | 8,80 PLN |
| EKW 15 AsDC-W400V | Boiler EKW 15 AsDC-W |
15kW / 400V | 4 680,00 PLN | 5 756,40 PLN | 8,80 PLN |
| EKW 18 AsDC-W400V | Boiler EKW 18 AsDC-W |
18kW / 400V | 4 680,00 PLN | 5 756,40 PLN | 8,80 PLN |
| EKW 21 AsDC-W400V | Boiler EKW 21 AsDC-W |
21kW / 400V | 4 700,00 PLN | 5 781,00 PLN | 8,80 PLN |
| EKW 24 AsDC-W400V | Boiler EKW 24 AsDC-W |
24kW / 400V | 4 720,00 PLN | 5 805,60 PLN | 8,80 PLN |
*) Boilers EKW with 4, 6 and 9kW power are preset to work on 230V. In case 400V work is essential one should protrude bridge out of clamp bar.
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual
„Sun”
(EKW AsBII)power: 27÷144 kWdimensions: 68×41×27 cm
| Item code | Boiler model | Power / supply | Net price | Gross price | KGO |
| EKW 27 AsB II | Boiler EKW 27 AsB II - 1 Boiler | 27kW / 400V | 4 440,00 PLN | 5 461,20 PLN | 4,07 PLN |
| EKW 30 AsB II | Boiler EKW 30 AsB II - 1 Boiler | 30kW / 400V | 4 500,00 PLN | 5 535,00 PLN | 4,07 PLN |
| EKW 33 AsB II | Boiler EKW 33 AsB II - 1 Boiler | 33kW / 400V | 4 570,00 PLN | 5 621,10 PLN | 4,07 PLN |
| EKW 36 AsB II | Boiler EKW 36 AsB II - 1 Boiler | 36kW / 400V | 4 630,00 PLN | 5 694,90 PLN | 4,07 PLN |
| EKW 39 AsB II | Boiler EKW 39 AsB II - 1 Boiler | 39kW / 400V | 4 700,00 PLN | 5 781,00 PLN | 4,07 PLN |
| EKW 42 AsB II | Boiler EKW 42 AsB II - 1 Boiler | 42kW / 400V | 4 770,00 PLN | 5 867,10 PLN | 4,07 PLN |
| EKW 45 AsB II | Boiler EKW 45 AsB II - 1 Boiler | 45kW / 400V | 4 830,00 PLN | 5 940,90 PLN | 4,07 PLN |
| EKW 48 AsB II | Boiler EKW 48 AsB II - 1 Boiler | 48 kW / 400V | 4 900,00 PLN | 6 027,00 PLN | 4,07 PLN |
| EKW 54 AsB II | EKW 54 AsB II - 1+1 Boiler | 54kW / 400V | 7 200,00 PLN | 8 856,00 PLN | 5,50 PLN |
| EKW 60 AsB II | EKW 60 AsB II - 1+1 Boiler | 60kW / 400V | 7 600,00 PLN | 9 348,00 PLN | 5,50 PLN |
| EKW 66 AsB II | EKW 66 AsB II - 1+1 Boiler | 66kW / 400V | 8 000,00 PLN | 9 840,00 PLN | 5,50 PLN |
| EKW 72 AsB II | EKW 72 AsB II - 1+1 Boiler | 72kW / 400V | 8 500,00 PLN | 10 455,00 PLN | 5,50 PLN |
| EKW 96 AsB II | EKW 96 AsB II - 1+1 Boiler | 96kW / 400V | 9 300,00 PLN | 11 439,00 PLN | 5,50 PLN |
| EKW 120 AsB II | EKW 120 AsB II - 1+2 Boilers | 120kW / 400V | 13 600,00 PLN | 16 728,00 PLN | 5,50 PLN |
| EKW 144 AsB II | EKW 144 AsB II - 1+2 Boilers | 144kW / 400V | 14 300,00 PLN | 17 589,00 PLN | 5,50 PLN |
| EKW ... AsB II | Against order | ----- | ---- |
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual

ECO bathroom towel rails with powers ranging from 70 to 110W
Eco 70 [57×48 cm] |
Eco 80 [35×51×12,5 cm] |
Eco 110 [46×57×15,5 cm] |
Eco 80W [54×57×18 cm] |
Eco 110W [66×57×18 cm] |
Eco 110B [31×71×50 cm] |
Eco 110N [11×50×33 cm] |
| Item code | Heater model | Power / supply | Net price | Gross price | KGO |
| ECO70b | ECO 70 (white) | 70W / 230V | 125,00 PLN | 153,75 PLN | 0,15 PLN |
| ECO80b | ECO 80 (white) | 80W / 230V | 125,00 PLN | 153,75 PLN | 0,24 PLN |
| ECO110b | ECO 110 (white) | 110W / 230V | 135,00 PLN | 166,05 PLN | 0,32 PLN |
| ECO80Wb | ECO 80 standalone (white) | 80W / 230V | 160,00 PLN | 196,80 PLN | 0,33 PLN |
| ECO110Wb | ECO 110 standalone (white) | 110W / 230V | 170,00 PLN | 209,10 PLN | 0,33 PLN |
| ECO110Bb | ECO 110 for shoes (white) | 110W / 230V | 170,00 PLN | 209,10 PLN | 0,32 PLN |
| Item code | Heater model | Power / supply | Net price | Gross price | KGO |
| ECO70m | ECO 70 (metallic) | 70W / 230V | 190,00 PLN | 233,70 PLN | 0,15 PLN |
| ECO80m | ECO 80 (metallic) | 80W / 230V | 190,00 PLN | 233,70 PLN | 0,24 PLN |
| ECO110m | ECO 110 (metallic) | 110W / 230V | 200,00 PLN | 246,00 PLN | 0,32 PLN |
| ECO80Wm | ECO 80W standalone (metallic) | 80W / 230V | 240,00 PLN | 295,20 PLN | 0,33 PLN |
| ECO110Wm | ECO 110W standalone (metallic) | 110W / 230V | 260,00 PLN | 319,80 PLN | 0,33 PLN |
| ECO110N | ECO 110 for feet (metallic) | 110W / 230V | 210,00 PLN | 258,30 PLN | 0,32 PLN |
Metallic - against order.
ECOTERM bathroom heaters with powers ranging from 320 to 800W
|
II Mini Comp [60×42×11,5 cm] I Mini [72×56×12 cm] Duo [116×42×11 cm] |
II Mini [102×40×12 cm] II Wieszak [175×42×15,5 cm] |
I Drabinka [112×56×14,5 cm] I Comp [83×51×16 cm] II Comp [88×51×14 cm] |
| Item code | Heater model | Power / supply | Net price | Gross price | KGO |
| ECOTERM & M | ECOTERM & Mini (white) | 0÷320W / 230V | 400,00 PLN | 492,00 PLN | 0,66 PLN |
| ECOTERM II M | ECOTERM II Mini (white) | 0÷320W / 230V | 400,00 PLN | 492,00 PLN | 0,71 PLN |
| ECOTERM II MC | ECOTERM II Mini Compact (white) | 0÷320W / 230V | 430,00 PLN | 528,90 PLN | 0,66 PLN |
| ECOTERM & D | ECOTERM & Ladder (white) | 0÷600W / 230V | 470,00 PLN | 578,10 PLN | 1,05 PLN |
| ECOTERM II W | ECOTERM II Hanger (white) | 0÷600W / 230V | 470,00 PLN | 578,10 PLN | 1,05 PLN |
| ECOTERM & C | ECOTERM & Compact (white) | 0÷620W / 230V | 500,00 PLN | 615,00 PLN | 1,15 PLN |
| ECOTERM II C | ECOTERM II Compact (white) | 0÷620W / 230V | 500,00 PLN | 615,00 PLN | 1,15 PLN |
| ECOTERM II DU | ECOTERM II Duo (white) | 0÷800W / 230V | 650,00 PLN | 799,50 PLN | 1,37 PLN |
| Item code | Heater model | Power / supply | Net price | Gross price | KGO |
| ECOTERM & MM | ECOTERM & Mini (metallic) | 0÷320W / 230V | 600,00 PLN | 738,00 PLN | 0,66 PLN |
| ECOTERM II MM | ECOTERM II Mini (metallic) | 0÷320W / 230V | 600,00 PLN | 738,00 PLN | 0,71 PLN |
| ECOTERM II MCm | ECOTERM II Mini Comp. (metallic) | 0÷320W / 230V | 640,00 PLN | 787,20 PLN | 0,66 PLN |
| ECOTERM & Dm | ECOTERM & Ladder (metallic) | 0÷600W / 230V | 700,00 PLN | 861,00 PLN | 1,05 PLN |
| ECOTERM II Wm | ECOTERM II Hanger (metallic) | 0÷600W / 230V | 700,00 PLN | 861,00 PLN | 1,05 PLN |
| ECOTERM & Cm | ECOTERM & Comp. (metallic) | 0÷620W / 230V | 740,00 PLN | 910,20 PLN | 1,15 PLN |
| ECOTERM II Cm | ECOTERM II Comp. (metallic) | 0÷620W / 230V | 740,00 PLN | 910,20 PLN | 1,15 PLN |
| ECOTERM II DUm | ECOTERM II Duo (metallic) | 0÷800W / 230V | 960,00 PLN | 1 180,80 PLN | 1,37 PLN |
Metallic - against order.

| Item code | Safety group model | Color | Net price | Gross price | KGO |
| Gbco | Safety group for CH 3 bar | red | 103,00 PLN | 126,69 PLN | ---- |
| Gbcwu-6 | Safety group for HUW 6 bar | decorative gold | 103,00 PLN | 126,69 PLN | ---- |
| Gbcwu-8 | Safety group for HUW 8 bar | decorative gold | 108,00 PLN | 132,84 PLN | ---- |

SHE hydraulic balancers with powers ranging from 40 to 420kW
| Item code | Balancer model | Max power | Net price | Gross price | KGO |
| SHE40GW1C | SHE40 25/65 GW 1" | up to 40 kW | 310,00 PLN | 381,30 PLN | ---- |
| SHE70GW5/4C | SHE70 32/80 GW 5/4" | up to 70 kW | 350,00 PLN | 430,50 PLN | ---- |
| SHE100GZ6/4C | SHE100 40/100 GZ 6/4" | up to 100 kW | 470,00 PLN | 578,10 PLN | ---- |
| SHE115GZ2C | SHE115 50/100 GZ 2" | up to 115 kW | 530,00 PLN | 651,90 PLN | ---- |
| SHE156GZ2C | SHE156 50/125 GZ 2" | up to 156 kW | 650,00 PLN | 799,50 PLN | ---- |
| SHE225K2,5C | SHE225 65/150 collar 2,5" | up to 225 kW | 820,00 PLN | 1 008,60 PLN | ---- |
| SHE420K3C | SHE420 80/200 collar 3" | up to 420 kW | 1 420,00 PLN | 1 746,60 PLN | ---- |
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual
SHE hydraulic balancers (insulated) with powers ranging from 40 to 420kW
| Item code | Balancer model | Max power | Net price | Gross price | KGO |
| SHE40-OCGW1C | SHE40-OC 25/65 GW 1" | up to 40 kW | 385,00 PLN | 473,55 PLN | ---- |
| SHE70-OCGW5/4C | SHE70-OC 32/80 GW 5/4" | up to 70 kW | 435,00 PLN | 535,05 PLN | ---- |
| SHE100-OCGZ6/4C | SHE100-OC 40/100 GZ 6/4" | up to 100 kW | 575,00 PLN | 707,25 PLN | ---- |
| SHE115-OCGZ2C | SHE115-OC 50/100 GZ 2" | up to 115 kW | 650,00 PLN | 799,50 PLN | ---- |
| SHE156OCGZ2C | SHE156-OC 50/125 GZ 2" | up to 156 kW | 850,00 PLN | 1 045,50 PLN | ---- |
| SHE225-OCK2,5C | SHE225-OC 65/150 collar 2,5" | up to 225 kW | 1 040,00 PLN | 1 279,20 PLN | ---- |
| SHE420-OCK3C | SHE420-OC 80/200 collar 3" | up to 420 kW | 1 690,00 PLN | 2 078,70 PLN | ---- |
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual
SHE hydraulic balancers (with air separator) with powers ranging from 40 to 209kW
| Item code | Balancer model | Max power | Net price | Gross price | KGO |
| SHE40-SPGW5/4C | SHE40-SP 32/80 GW 5/4" | up to 40 kW | 765,00 PLN | 940,95 PLN | ---- |
| SHE60-SPGZ6/4C | SHE60-SP 40/100 GZ 6/4" | up to 60 kW | 915,00 PLN | 1 125,45 PLN | ---- |
| SHE70-SPGZ2C | SHE70-SP 50/100 GZ 2" | up to 70 kW | 995,00 PLN | 1 223,85 PLN | ---- |
| SHE140-SPK2,5C | SHE140-SP 65/150 collar 2,5" | up to 140 kW | 1 825,00 PLN | 2 244,75 PLN | ---- |
| SHE209-SPK3C | SHE209-SP 80/200 collar 3" | up to 209 kW | 2 750,00 PLN | 3 382,50 PLN | ---- |
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual

Connecting manifolds for hydraulic balancers
| Item code | Manifold model | Qty of outputs | Net price | Gross price | KGO |
| KP2DSHE40 | For SHE40; SHE 40-OC | 2 way | 320,00 PLN | 393,60 PLN | ---- |
| KP3DSHE40 | For SHE40; SHE 40-OC | 3 way | 360,00 PLN | 442,80 PLN | ---- |
| KP2DSHE70 | For SHE70; SHE70-OC; SHE40-SP | 2 way | 350,00 PLN | 430,50 PLN | ---- |
| KP3DSHE70 | For SHE70; SHE70-OC; SHE40-SP | 3 way | 400,00 PLN | 492,00 PLN | ---- |
| KP2DSHE100 | For SHE100; SHE100-OC; SHE 60-SP | 2 way | 400,00 PLN | 492,00 PLN | ---- |
| KP3DSHE100 | For SHE100; SHE100-OC; SHE 60-SP | 3 way | 450,00 PLN | 553,50 PLN | ---- |
| KP2DSHE115 | For SHE115; SHE115-0C; SHE70-SP | 2 way | 450,00 PLN | 553,50 PLN | ---- |
| KP3DSHE115 | For SHE115; SHE115-0C; SHE 70-SP | 3 way | 500,00 PLN | 615,00 PLN | ---- |
| KP2DSHE156 | For SHE156; SHE156-OC | 2 way | 450,00 PLN | 553,50 PLN | ---- |
| KP2DSHE156 | For SHE156; SHE156-OC | 2 way | 450,00 PLN | 553,50 PLN | ---- |
| KP3DSHE156 | For SHE156; SHE156-OC | 3 way | 500,00 PLN | 615,00 PLN | ---- |
| KP2DSHE225 | For SHE225; SHE225-OC; SHE140-SP | 2 way | 600,00 PLN | 738,00 PLN | ---- |
| KP3DSHE225 | For SHE225; SHE225-OC; SHE140-SP | 3 way | 650,00 PLN | 799,50 PLN | ---- |
| KP2DSHE420 | For SHE420; SHE420-OC; SHE209-SP | 2 way | 630,00 PLN | 774,90 PLN | ---- |
| KP3DSHE420 | For SHE420; SHE420-OC; SHE209-SP | 3 way | 680,00 PLN | 836,40 PLN | ---- |
| KP2DB2C | For EKW Bateria II (up to 96 kW) | 2 way | 500,00 PLN | 615,00 PLN | ---- |
| KP3DB2C | For EKW Bateria II (up to 144 kW) | 3 way | 550,00 PLN | 676,50 PLN | ---- |
Connecting units for boilers - without pump
| Item code | Unit model | Valve model | Net price | Gross price | KGO |
| ZM3DZUCO | CH mixing set with 3-way VRG131 valve + pressure difference extraction valve - without pump |
VRG131 | 1 089,00 PLN | 1 339,47 PLN | ---- |
| ZMP372-2043 | Floor heating mixing set with TZM VTA 372 thermostatic mixing valve 20-43°C - without pump |
VTA 372 20-43°C |
1 042,00 PLN | 1 281,66 PLN | ---- |
| ZMP372-3560 | Floor heating mixing set with TZM VTA 372 thermostatic mixing valve 35-60°C - without pump |
VTA 372 35-60°C |
1 042,00 PLN | 1 281,66 PLN | ---- |
| ZMU | Universal mixing set - without pump |
---- | 449,00 PLN | 552,27 PLN | ---- |
Connecting units for boilers with GRUNDFOS 25-55 pump
| Item code | Unit model | Valve model | Net price | Gross price | KGO |
| ZM3DZUCO /G60 |
CH mixing set with 3-way VRG131 valve + pressure difference extraction valve - with pump |
VRG131 | 1 385,00 PLN | 1 703,55 PLN | ---- |
| ZMP372-2043 /G60 |
Floor heating mixing set with TZM VTA 372 thermostatic mixing valve 20-43°C - with pump |
VTA 372 20-43°C |
1 338,00 PLN | 1 645,74 PLN | ---- |
| ZMP372-3560 /G60 |
Floor heating mixing set with TZM VTA 372 thermostatic mixing valve 35-60°C - with pump |
VTA 372 35-60°C |
1 338,00 PLN | 1 645,74 PLN | ---- |
| ZMU/G60 | Universal mixing set - with pump |
---- | 745,00 PLN | 916,35 PLN | ---- |

Differential/pump units - without pump
| Item code | Differential/pump model | Pump model | Net price | Gross price | KGO |
| ZRPDN1 | Differential/pump unit DN1" | ---- | 212,00 PLN | 260,76 PLN | ---- |
| ZRPDN5/4 | Differential/pump unit DN5/4" | ---- | 227,00 PLN | 279,21 PLN | ---- |
| ZRPDN6/4 | Differential/pump unit DN6/4" | ---- | 238,00 PLN | 292,74 PLN | ---- |
| ZRPDN2 | Differential/pump unit DN2" | ---- | 254,00 PLN | 312,42 PLN | ---- |
Pricelist
Catalogue sheet
Declaration of conformity
Operating manual
Differential/pump units with Grundfos 25-55 pump
| Item code | Differential/pump model | Pump model | Net price | Gross price | KGO |
| ZRPDN1/G55 | Differential/pump unit DN1" | UPS 25-55 | 500,00 PLN | 615,00 PLN | ---- |
